<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LOANS NEWS AND GUIDES &#187; funds</title>
	<atom:link href="http://loanszoom.com/tag/funds/feed" rel="self" type="application/rss+xml" />
	<link>http://loanszoom.com</link>
	<description></description>
	<lastBuildDate>Sat, 31 Jul 2010 11:14:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Trio Capital Funds Wound Up By Administrator</title>
		<link>http://loanszoom.com/trio-capital-funds-wound-up-by-administrator.html</link>
		<comments>http://loanszoom.com/trio-capital-funds-wound-up-by-administrator.html#comments</comments>
		<pubDate>Fri, 12 Feb 2010 06:34:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[student-loans]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[selling-british]]></category>
		<category><![CDATA[super-funds]]></category>

		<guid isPermaLink="false">http://loanszoom.com/trio-capital-funds-wound-up-by-administrator.html</guid>
		<description><![CDATA[ A group of managed investment and superannuation funds with $260 million in assets, once run by bankrupt investment company Trio Capital are to be closed down. The six investment funds which include the Astarra Startegic Fund, a fund which invested $118 million in an opaque company registered in the British Virgin Islands, are being forced to wind themselves up following action by the administrator of Trio, PPB. The administrator said it felt it had to wind up the funds after confirming the existence of investments made by the Astarra Strategic Fund and the ARP Growth Fund in companies based in the secretive tax haven. ARP held much of its $59 million of assets in the British Virgin Islands company. ]]></description>
			<content:encoded><![CDATA[<p> A group of managed investment and superannuation funds with $260 million in assets, once run by bankrupt investment company Trio Capital are to be closed down. The six investment funds which include the Astarra Startegic Fund, a fund which invested $118 million in an opaque company registered in the British Virgin Islands, are being forced to wind themselves up following action by the administrator of Trio, PPB. The administrator said it felt it had to wind up the funds after confirming the existence of investments made by the Astarra Strategic Fund and the ARP Growth Fund in companies based in the secretive tax haven. ARP held much of its $59 million of assets in the British Virgin Islands company. </p>
<p>Continued here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/FinanceNewsFromMoneyAU/~3/zHV507a_eiE/" title="Trio Capital Funds Wound Up By Administrator">Trio Capital Funds Wound Up By Administrator</a></p>
]]></content:encoded>
			<wfw:commentRss>http://loanszoom.com/trio-capital-funds-wound-up-by-administrator.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Funds To Remain Frozen</title>
		<link>http://loanszoom.com/mortgage-funds-to-remain-frozen.html</link>
		<comments>http://loanszoom.com/mortgage-funds-to-remain-frozen.html#comments</comments>
		<pubDate>Tue, 09 Feb 2010 05:00:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[student-loans]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[eight-months]]></category>
		<category><![CDATA[fund management]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[light]]></category>

		<guid isPermaLink="false">http://loanszoom.com/mortgage-funds-to-remain-frozen.html</guid>
		<description><![CDATA[ Mortgage fund investors may be required to wait as many as four years for access to cash held in frozen investments. Investor group Light of day believes that as few as half a dozen of Australia’s over 200 mortgage funds will resume redemptions during the next 18 months, and most will only allow them on a highly restricted basis. The majority of investors however, will be required to wait a few years before being allowed access to their principal, because managers continue to be afraid that a resumption in redemptions would result in a run. &#8220;A handful of funds could be reopened to redemptions in the next 18 months if they can sell a property or two, but it will remain a very difficult situation,&#8221; Light of Day managing director Owen Lennie said. Mr. Lennie said that the reluctance of banks to lend to business following the global financial crisis has meant that even if there were potential buyers of properties, financing was not available. In October 2008, unlisted funds, which manage $25 billion in assets of 240,000 investors fell in to crisis, after the federal government announced measures which included guarantees of bank deposits of up to $1 million]]></description>
			<content:encoded><![CDATA[<p> Mortgage fund investors may be required to wait as many as four years for access to cash held in frozen investments. Investor group Light of day believes that as few as half a dozen of Australia’s over 200 mortgage funds will resume redemptions during the next 18 months, and most will only allow them on a highly restricted basis. The majority of investors however, will be required to wait a few years before being allowed access to their principal, because managers continue to be afraid that a resumption in redemptions would result in a run. &#8220;A handful of funds could be reopened to redemptions in the next 18 months if they can sell a property or two, but it will remain a very difficult situation,&#8221; Light of Day managing director Owen Lennie said. Mr. Lennie said that the reluctance of banks to lend to business following the global financial crisis has meant that even if there were potential buyers of properties, financing was not available. In October 2008, unlisted funds, which manage $25 billion in assets of 240,000 investors fell in to crisis, after the federal government announced measures which included guarantees of bank deposits of up to $1 million</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/FinanceNewsFromMoneyAU/~3/efOYt0iADKo/" title="Mortgage Funds To Remain Frozen">Mortgage Funds To Remain Frozen</a></p>
]]></content:encoded>
			<wfw:commentRss>http://loanszoom.com/mortgage-funds-to-remain-frozen.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Investors Swarm Towards Precious Metal ETF’s</title>
		<link>http://loanszoom.com/australian-investors-swarm-towards-precious-metal-etf%e2%80%99s.html</link>
		<comments>http://loanszoom.com/australian-investors-swarm-towards-precious-metal-etf%e2%80%99s.html#comments</comments>
		<pubDate>Wed, 20 Jan 2010 05:36:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[student-loans]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[tokyo]]></category>

		<guid isPermaLink="false">http://loanszoom.com/australian-investors-swarm-towards-precious-metal-etf%e2%80%99s.html</guid>
		<description><![CDATA[ Investors are swarming to exchange traded funds that invest in precious metals such as platinum and palladium. The precious metal ETF’s have become popular because of the perception they carry as being a store of value and their relevance to cyclical global industry. The ETF’s purchase the metals on the open market and then proceed to store their stock waiting for the price to appreciate. ]]></description>
			<content:encoded><![CDATA[<p> Investors are swarming to exchange traded funds that invest in precious metals such as platinum and palladium. The precious metal ETF’s have become popular because of the perception they carry as being a store of value and their relevance to cyclical global industry. The ETF’s purchase the metals on the open market and then proceed to store their stock waiting for the price to appreciate. </p>
<p>Read the original here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/FinanceNewsFromMoneyAU/~3/-ytF2_Bi0Us/" title="Australian Investors Swarm Towards Precious Metal ETF’s">Australian Investors Swarm Towards Precious Metal ETF’s</a></p>
]]></content:encoded>
			<wfw:commentRss>http://loanszoom.com/australian-investors-swarm-towards-precious-metal-etf%e2%80%99s.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perpetual Says Pace Of Mortgage Fund Redemptions Declining</title>
		<link>http://loanszoom.com/perpetual-says-pace-of-mortgage-fund-redemptions-declining.html</link>
		<comments>http://loanszoom.com/perpetual-says-pace-of-mortgage-fund-redemptions-declining.html#comments</comments>
		<pubDate>Tue, 01 Dec 2009 04:19:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[student-loans]]></category>
		<category><![CDATA[australian economy]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[improving]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[outlook]]></category>

		<guid isPermaLink="false">http://loanszoom.com/perpetual-says-pace-of-mortgage-fund-redemptions-declining.html</guid>
		<description><![CDATA[ Leading Australian asset manager Perpetual says the rush by investors to redeem investments in its mortgage funds significantly declined during the September quarter as investor fear subsided slowing the pace of their conversion into federally backed deposits. Simultaneously Perpetual said it enabled investors who wanted to redeem their assets, to withdraw the vast majority of funds. The redemption value during the quarter ending September declined by $100 million compared with the quarter ending June, according to a statement released by Perpetual on Tuesday. Perpetual currently manages approximately $1.7 billion in mortgage fund assets following a decline from over $2 billion prior to the government enacting a federal guarantee of all deposits in October last year. &#8220;It&#8217;s been quite a material decline. ]]></description>
			<content:encoded><![CDATA[<p> Leading Australian asset manager Perpetual says the rush by investors to redeem investments in its mortgage funds significantly declined during the September quarter as investor fear subsided slowing the pace of their conversion into federally backed deposits. Simultaneously Perpetual said it enabled investors who wanted to redeem their assets, to withdraw the vast majority of funds. The redemption value during the quarter ending September declined by $100 million compared with the quarter ending June, according to a statement released by Perpetual on Tuesday. Perpetual currently manages approximately $1.7 billion in mortgage fund assets following a decline from over $2 billion prior to the government enacting a federal guarantee of all deposits in October last year. &#8220;It&#8217;s been quite a material decline. </p>
<p>The rest is here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/FinanceNewsFromMoneyAU/~3/mFzZu4nVRqA/" title="Perpetual Says Pace Of Mortgage Fund Redemptions Declining">Perpetual Says Pace Of Mortgage Fund Redemptions Declining</a></p>
]]></content:encoded>
			<wfw:commentRss>http://loanszoom.com/perpetual-says-pace-of-mortgage-fund-redemptions-declining.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Funds Record First Decline in Eight Months</title>
		<link>http://loanszoom.com/super-funds-record-first-decline-in-eight-months.html</link>
		<comments>http://loanszoom.com/super-funds-record-first-decline-in-eight-months.html#comments</comments>
		<pubDate>Tue, 24 Nov 2009 07:09:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[student-loans]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[capital markets]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[super-funds]]></category>

		<guid isPermaLink="false">http://loanszoom.com/super-funds-record-first-decline-in-eight-months.html</guid>
		<description><![CDATA[ October was the first month of negative returns for superannuation (super) funds, after seven consecutive months of gains, which is the first suggestion that the recovery in the pension fund industry may be faltering. Independent research firm Chant West released new data on Tuesday showing that the median fund showed a negative return of 1.2 per cent during October, following seven straight months of gains, after equities and listed property trusts saw their valuations decline]]></description>
			<content:encoded><![CDATA[<p> October was the first month of negative returns for superannuation (super) funds, after seven consecutive months of gains, which is the first suggestion that the recovery in the pension fund industry may be faltering. Independent research firm Chant West released new data on Tuesday showing that the median fund showed a negative return of 1.2 per cent during October, following seven straight months of gains, after equities and listed property trusts saw their valuations decline</p>
<p>See the original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/FinanceNewsFromMoneyAU/~3/PVs8U0tOAuM/" title="Super Funds Record First Decline in Eight Months">Super Funds Record First Decline in Eight Months</a></p>
]]></content:encoded>
			<wfw:commentRss>http://loanszoom.com/super-funds-record-first-decline-in-eight-months.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Profiting From Homeowners Again</title>
		<link>http://loanszoom.com/wall-street-profiting-from-homeowners-again.html</link>
		<comments>http://loanszoom.com/wall-street-profiting-from-homeowners-again.html#comments</comments>
		<pubDate>Mon, 23 Nov 2009 17:54:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[HOME LOANS]]></category>
		<category><![CDATA[buying-billions]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[mortgage modification]]></category>

		<guid isPermaLink="false">http://loanszoom.com/wall-street-profiting-from-homeowners-again.html</guid>
		<description><![CDATA[As millions of Americans struggle to hold on to their homes, Wall Street has found a way to make money from the mortgage mess.   Investment funds are buying billions of dollars’ worth of home loans, discounted from the loans’ original value. Then, in what might seem an act of charity, the funds are helping homeowners by ]]></description>
			<content:encoded><![CDATA[<p>As millions of Americans struggle to hold on to their homes, Wall Street has found a way to make money from the mortgage mess.   Investment funds are buying billions of dollars’ worth of home loans, discounted from the loans’ original value. Then, in what might seem an act of charity, the funds are helping homeowners by </p>
<p>Read the original here:<br />
<a target="_blank" href="http://loanworkout.org/2009/11/wall-street-profiting-from-homeowners-again/" title="Wall Street Profiting From Homeowners Again">Wall Street Profiting From Homeowners Again</a></p>
]]></content:encoded>
			<wfw:commentRss>http://loanszoom.com/wall-street-profiting-from-homeowners-again.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMP Chief Says Government Should Increase Mandatory Superannuation Contributions</title>
		<link>http://loanszoom.com/amp-chief-says-government-should-increase-mandatory-superannuation-contributions.html</link>
		<comments>http://loanszoom.com/amp-chief-says-government-should-increase-mandatory-superannuation-contributions.html#comments</comments>
		<pubDate>Wed, 18 Nov 2009 05:15:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[student-loans]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[fund management]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[record-fifth]]></category>
		<category><![CDATA[recover-further]]></category>
		<category><![CDATA[superannuation]]></category>
		<category><![CDATA[under-federal]]></category>

		<guid isPermaLink="false">http://loanszoom.com/amp-chief-says-government-should-increase-mandatory-superannuation-contributions.html</guid>
		<description><![CDATA[ Craig Dunn, chief executive of Australian wealth management company AMP has raised the temperature of its bid to acquire AXA Asia Pacific Holdings (APH), by saying the market likes the prospect of a deal and wants the target to continue negotiations for a transaction. AMP also said it would increase the value of superannuation contributions made by the company on behalf of its staff. AMP says it intends to increase superannuation contributions from the current mandatory 9 per cent, to 12 per cent over the next half decade. Speaking at a business conference, Mr. Dunn said that AMP thought that there was reason for Australia to start looking at a broader increase for all Australian workers. ]]></description>
			<content:encoded><![CDATA[<p> Craig Dunn, chief executive of Australian wealth management company AMP has raised the temperature of its bid to acquire AXA Asia Pacific Holdings (APH), by saying the market likes the prospect of a deal and wants the target to continue negotiations for a transaction. AMP also said it would increase the value of superannuation contributions made by the company on behalf of its staff. AMP says it intends to increase superannuation contributions from the current mandatory 9 per cent, to 12 per cent over the next half decade. Speaking at a business conference, Mr. Dunn said that AMP thought that there was reason for Australia to start looking at a broader increase for all Australian workers. </p>
<p>See the original post here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/FinanceNewsFromMoneyAU/~3/se9S4HPnUj0/" title="AMP Chief Says Government Should Increase Mandatory Superannuation Contributions">AMP Chief Says Government Should Increase Mandatory Superannuation Contributions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://loanszoom.com/amp-chief-says-government-should-increase-mandatory-superannuation-contributions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Funds Continue To Record Impressive Gains</title>
		<link>http://loanszoom.com/super-funds-continue-to-record-impressive-gains.html</link>
		<comments>http://loanszoom.com/super-funds-continue-to-record-impressive-gains.html#comments</comments>
		<pubDate>Wed, 21 Oct 2009 03:51:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[student-loans]]></category>
		<category><![CDATA[capital markets]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[recover-further]]></category>
		<category><![CDATA[super]]></category>

		<guid isPermaLink="false">http://loanszoom.com/super-funds-continue-to-record-impressive-gains.html</guid>
		<description><![CDATA[ Australian superannuation (super) funds have continue to record impressive gains over the last quarter, returning their levels to that of pre financial crisis according to new research. On Wednesday, research firm SuperRatings released research showing that the average balanced Super Fund recorded a 9.27 per cent gain in the quarter ending September, producing a total gain of just over 17 per cent since March. &#8220;Never have we seen super funds jump so quickly, with the median one year rolling return on balanced options set to return to positive territory in October despite hovering around minus 20 per cent just seven months ago,&#8221; SuperRatings said. Chant West, another research firm, released data saying that super funds achieved 9.9 per cent growth for the quarter ending September. Balanced funds allocate about 60 to 76 per cent of their holdings to growth assets, whilst growth funds allocate between 60 to 80 per cent]]></description>
			<content:encoded><![CDATA[<p> Australian superannuation (super) funds have continue to record impressive gains over the last quarter, returning their levels to that of pre financial crisis according to new research. On Wednesday, research firm SuperRatings released research showing that the average balanced Super Fund recorded a 9.27 per cent gain in the quarter ending September, producing a total gain of just over 17 per cent since March. &#8220;Never have we seen super funds jump so quickly, with the median one year rolling return on balanced options set to return to positive territory in October despite hovering around minus 20 per cent just seven months ago,&#8221; SuperRatings said. Chant West, another research firm, released data saying that super funds achieved 9.9 per cent growth for the quarter ending September. Balanced funds allocate about 60 to 76 per cent of their holdings to growth assets, whilst growth funds allocate between 60 to 80 per cent</p>
<p>Read the rest here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/FinanceNewsFromMoneyAU/~3/FhOD6zVVXt4/" title="Super Funds Continue To Record Impressive Gains">Super Funds Continue To Record Impressive Gains</a></p>
]]></content:encoded>
			<wfw:commentRss>http://loanszoom.com/super-funds-continue-to-record-impressive-gains.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANZ To Introduce Dedicate Retirement Bankers Across All Branches</title>
		<link>http://loanszoom.com/anz-to-introduce-dedicate-retirement-bankers-across-all-branches.html</link>
		<comments>http://loanszoom.com/anz-to-introduce-dedicate-retirement-bankers-across-all-branches.html#comments</comments>
		<pubDate>Wed, 14 Oct 2009 04:55:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[student-loans]]></category>
		<category><![CDATA[a-pilot-project]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[super-funds]]></category>
		<category><![CDATA[westpac-follows]]></category>

		<guid isPermaLink="false">http://loanszoom.com/anz-to-introduce-dedicate-retirement-bankers-across-all-branches.html</guid>
		<description><![CDATA[ Australian banking major ANZ is training up its staff to enable it to offer specialist retirement bankers stationed across all its 820 nationwide branches by the middle of 2010. The policy is as a result of the successful implementation of a pilot project last year in branches located along the eastern seaboard, which saw the introduction of retirement bankers in over 220 branches]]></description>
			<content:encoded><![CDATA[<p> Australian banking major ANZ is training up its staff to enable it to offer specialist retirement bankers stationed across all its 820 nationwide branches by the middle of 2010. The policy is as a result of the successful implementation of a pilot project last year in branches located along the eastern seaboard, which saw the introduction of retirement bankers in over 220 branches</p>
<p>Read more here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/FinanceNewsFromMoneyAU/~3/qNz2Ho4KCkA/" title="ANZ To Introduce Dedicate Retirement Bankers Across All Branches">ANZ To Introduce Dedicate Retirement Bankers Across All Branches</a></p>
]]></content:encoded>
			<wfw:commentRss>http://loanszoom.com/anz-to-introduce-dedicate-retirement-bankers-across-all-branches.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Funds Claw Back Losses, Record Fifth Consecutive Month of Gains</title>
		<link>http://loanszoom.com/super-funds-claw-back-losses-record-fifth-consecutive-month-of-gains.html</link>
		<comments>http://loanszoom.com/super-funds-claw-back-losses-record-fifth-consecutive-month-of-gains.html#comments</comments>
		<pubDate>Tue, 25 Aug 2009 06:45:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[student-loans]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[previous]]></category>
		<category><![CDATA[super]]></category>
		<category><![CDATA[super-funds]]></category>
		<category><![CDATA[trouble-finding]]></category>

		<guid isPermaLink="false">http://loanszoom.com/super-funds-claw-back-losses-record-fifth-consecutive-month-of-gains.html</guid>
		<description><![CDATA[ Superannuation (super) funds recorded their fifth consecutive month of gains in July,  clawing back some of the losses caused by the global credit crisis over the last two years ,according to a report issued by a research firm. On Monday research firm SuperRatings issued a report stating that the median balanced option fund returned 3.62 per cent in July. &#8220;This is a strong positive result for superannuants as their account balances slowly start to recover the losses that have previously been suffered,&#8221; SuperRatings said in a statement. Super Funds lost 8.64 per cent in the year ending July 31st as global equity markets felt the full brunt of the financial crisis. During the five year period ending July 3st however, Super Funds have returned 5 per cent annually. During that time frame, the best performing balanced fund was the OSF Super which returned 6.8 per cent a year, followed by the Catholic Super and the Buss (Q) which both produced a 6.7 per cent return each. The research firm re-iterated the stance taken by the independent private research industry, and said that data released by Australian Prudential Regulation Authority&#8217;s (APRA) which provided performance information, would not be useful for investors trying to gauge investment performance]]></description>
			<content:encoded><![CDATA[<p> Superannuation (super) funds recorded their fifth consecutive month of gains in July,  clawing back some of the losses caused by the global credit crisis over the last two years ,according to a report issued by a research firm. On Monday research firm SuperRatings issued a report stating that the median balanced option fund returned 3.62 per cent in July. &#8220;This is a strong positive result for superannuants as their account balances slowly start to recover the losses that have previously been suffered,&#8221; SuperRatings said in a statement. Super Funds lost 8.64 per cent in the year ending July 31st as global equity markets felt the full brunt of the financial crisis. During the five year period ending July 3st however, Super Funds have returned 5 per cent annually. During that time frame, the best performing balanced fund was the OSF Super which returned 6.8 per cent a year, followed by the Catholic Super and the Buss (Q) which both produced a 6.7 per cent return each. The research firm re-iterated the stance taken by the independent private research industry, and said that data released by Australian Prudential Regulation Authority&#8217;s (APRA) which provided performance information, would not be useful for investors trying to gauge investment performance</p>
<p>Read the original:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/FinanceNewsFromMoneyAU/~3/WdEf3lt6TJs/" title="Super Funds Claw Back Losses, Record Fifth Consecutive Month of Gains">Super Funds Claw Back Losses, Record Fifth Consecutive Month of Gains</a></p>
]]></content:encoded>
			<wfw:commentRss>http://loanszoom.com/super-funds-claw-back-losses-record-fifth-consecutive-month-of-gains.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
