<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LOANS NEWS AND GUIDES &#187; deals</title>
	<atom:link href="http://loanszoom.com/tag/deals/feed" rel="self" type="application/rss+xml" />
	<link>http://loanszoom.com</link>
	<description></description>
	<lastBuildDate>Sat, 31 Jul 2010 11:14:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Foreclosure Monster in Paradise: Fraudster Gets Six Years</title>
		<link>http://loanszoom.com/foreclosure-monster-in-paradise-fraudster-gets-six-years.html</link>
		<comments>http://loanszoom.com/foreclosure-monster-in-paradise-fraudster-gets-six-years.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 18:19:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[HOME LOANS]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[detail-their]]></category>
		<category><![CDATA[forum-called]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[mortgage fraud]]></category>
		<category><![CDATA[not-enough]]></category>

		<guid isPermaLink="false">http://loanszoom.com/foreclosure-monster-in-paradise-fraudster-gets-six-years.html</guid>
		<description><![CDATA[HONOLULU &#8212; A man who prosecutors say used religion to lure victims into a mortgage fraud scheme was sentenced to prison Thursday. John Mendoza, 59, was sentenced to six years behind bar. That&#8217;s not enough says a woman who said she was lured into one of his deals, which he still claims were intended to ]]></description>
			<content:encoded><![CDATA[<p>HONOLULU &#8212; A man who prosecutors say used religion to lure victims into a mortgage fraud scheme was sentenced to prison Thursday. John Mendoza, 59, was sentenced to six years behind bar. That&#8217;s not enough says a woman who said she was lured into one of his deals, which he still claims were intended to </p>
<p>Excerpt from:<br />
<a target="_blank" href="http://loanworkout.org/2010/07/foreclosure-monster-in-paradise-fraudster-gets-six-years/" title="Foreclosure Monster in Paradise: Fraudster Gets Six Years">Foreclosure Monster in Paradise: Fraudster Gets Six Years</a></p>
]]></content:encoded>
			<wfw:commentRss>http://loanszoom.com/foreclosure-monster-in-paradise-fraudster-gets-six-years.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macquarie Looking To Sell Stake In Sprint Finance Corp</title>
		<link>http://loanszoom.com/macquarie-looking-to-sell-stake-in-sprint-finance-corp.html</link>
		<comments>http://loanszoom.com/macquarie-looking-to-sell-stake-in-sprint-finance-corp.html#comments</comments>
		<pubDate>Thu, 22 Jul 2010 05:38:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[student-loans]]></category>
		<category><![CDATA[acquire]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[macquarie]]></category>
		<category><![CDATA[mergers & acquistions]]></category>
		<category><![CDATA[national-retail]]></category>
		<category><![CDATA[private-equity]]></category>
		<category><![CDATA[sprint-finance]]></category>

		<guid isPermaLink="false">http://loanszoom.com/macquarie-looking-to-sell-stake-in-sprint-finance-corp.html</guid>
		<description><![CDATA[ Australian investment banking major Macquarie is seeking offers valued at approximately US$3.5 billion for Real Estate Investment Trust (REIT) Sprint Finance Corp. If a deal is successful, it would be the largest sale of a U.S. based REIT in over three years. The Bloomberg news service which cited unnamed sources close to the negotiations saying three publicly traded REIT’s including Lexington Realty Trust, National Retail Properties and Realty Income Corp have been approached recently]]></description>
			<content:encoded><![CDATA[<p> Australian investment banking major Macquarie is seeking offers valued at approximately US$3.5 billion for Real Estate Investment Trust (REIT) Sprint Finance Corp. If a deal is successful, it would be the largest sale of a U.S. based REIT in over three years. The Bloomberg news service which cited unnamed sources close to the negotiations saying three publicly traded REIT’s including Lexington Realty Trust, National Retail Properties and Realty Income Corp have been approached recently</p>
<p>See the rest here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/FinanceNewsFromMoneyAU/~3/PabAEkGd5wI/" title="Macquarie Looking To Sell Stake In Sprint Finance Corp">Macquarie Looking To Sell Stake In Sprint Finance Corp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://loanszoom.com/macquarie-looking-to-sell-stake-in-sprint-finance-corp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBA Says Australian Consumer Spending Weak</title>
		<link>http://loanszoom.com/cba-says-australian-consumer-spending-weak.html</link>
		<comments>http://loanszoom.com/cba-says-australian-consumer-spending-weak.html#comments</comments>
		<pubDate>Tue, 20 Jul 2010 08:22:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[student-loans]]></category>
		<category><![CDATA[a-strong-case]]></category>
		<category><![CDATA[australian economy]]></category>
		<category><![CDATA[commonwealth]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[funding-costs]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://loanszoom.com/cba-says-australian-consumer-spending-weak.html</guid>
		<description><![CDATA[ A new report authored by Commonwealth Bank suggests that whilst the job market is stronger, consumer spending is at its weakest level since the height of the global financial crisis. The Commonwealth Bank Business Sales Indicator (BSI) fell by 0.3 per cent in trend terms in June after a similar decline in May. The decline over the last quarter is the worst result since the start of 2008. Craig James, chief economist at CommSec, who wrote the BSI report, suggests that the chief reasons behind the decline were higher interest, doubts over the state of the global economy, rising utility charges and council rates, all of which were weighing on consumer minds. &#8220;While we are hopeful about a lift in spending later in the year, future Reserve Bank (of Australia) rate decisions will be pivotal. Consumers feel as (if) they are under siege at present and they need a period of interest rate stability so they can focus on both the positive and negative influences on the household budget.&#8221; Mr. James wrote in the report on Tuesday. ]]></description>
			<content:encoded><![CDATA[<p> A new report authored by Commonwealth Bank suggests that whilst the job market is stronger, consumer spending is at its weakest level since the height of the global financial crisis. The Commonwealth Bank Business Sales Indicator (BSI) fell by 0.3 per cent in trend terms in June after a similar decline in May. The decline over the last quarter is the worst result since the start of 2008. Craig James, chief economist at CommSec, who wrote the BSI report, suggests that the chief reasons behind the decline were higher interest, doubts over the state of the global economy, rising utility charges and council rates, all of which were weighing on consumer minds. &#8220;While we are hopeful about a lift in spending later in the year, future Reserve Bank (of Australia) rate decisions will be pivotal. Consumers feel as (if) they are under siege at present and they need a period of interest rate stability so they can focus on both the positive and negative influences on the household budget.&#8221; Mr. James wrote in the report on Tuesday. </p>
<p>View original here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/FinanceNewsFromMoneyAU/~3/pKHdKuia-XI/" title="CBA Says Australian Consumer Spending Weak">CBA Says Australian Consumer Spending Weak</a></p>
]]></content:encoded>
			<wfw:commentRss>http://loanszoom.com/cba-says-australian-consumer-spending-weak.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBA Undecided On Further Interest Rate Hikes</title>
		<link>http://loanszoom.com/rba-undecided-on-further-interest-rate-hikes.html</link>
		<comments>http://loanszoom.com/rba-undecided-on-further-interest-rate-hikes.html#comments</comments>
		<pubDate>Tue, 20 Jul 2010 08:22:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[student-loans]]></category>
		<category><![CDATA[a-strong-case]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[excessive-rate]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[reserve bank]]></category>
		<category><![CDATA[westpac-defends]]></category>

		<guid isPermaLink="false">http://loanszoom.com/rba-undecided-on-further-interest-rate-hikes.html</guid>
		<description><![CDATA[ The Australian central bank has signalled that interest rates may be held steady over the next few months, if inflation data which is to be released next week is in line with forecasts. “The important question for the board at its next meeting would be whether the new information materially changed the medium-term outlook for inflation,” Australia’s Reserve Bank said in the minutes of its policy meeting of July 6, when it left rates unchanged. The Reserve Bank of Australia (RBA) believes that the latest inflation data which is due to be released next Wednesday is likely to exhibit further moderation, but the RBA remains hawkish due to the fact that it expects the inflation rate was likely to remain at the upper end of its preferred 2-3 per cent target range. The central bank at its most recent policy meeting held on July 6th left interest rates unchanged at 4.5 per cent, which was the second consecutive month of leaving them unchanged, after six consecutive rate hikes between October 2009 and May 2010]]></description>
			<content:encoded><![CDATA[<p> The Australian central bank has signalled that interest rates may be held steady over the next few months, if inflation data which is to be released next week is in line with forecasts. “The important question for the board at its next meeting would be whether the new information materially changed the medium-term outlook for inflation,” Australia’s Reserve Bank said in the minutes of its policy meeting of July 6, when it left rates unchanged. The Reserve Bank of Australia (RBA) believes that the latest inflation data which is due to be released next Wednesday is likely to exhibit further moderation, but the RBA remains hawkish due to the fact that it expects the inflation rate was likely to remain at the upper end of its preferred 2-3 per cent target range. The central bank at its most recent policy meeting held on July 6th left interest rates unchanged at 4.5 per cent, which was the second consecutive month of leaving them unchanged, after six consecutive rate hikes between October 2009 and May 2010</p>
<p>More:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/FinanceNewsFromMoneyAU/~3/wwFYFG2v4Xg/" title="RBA Undecided On Further Interest Rate Hikes">RBA Undecided On Further Interest Rate Hikes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://loanszoom.com/rba-undecided-on-further-interest-rate-hikes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBA Says Bank Funding Costs To Head Higher</title>
		<link>http://loanszoom.com/cba-says-bank-funding-costs-to-head-higher.html</link>
		<comments>http://loanszoom.com/cba-says-bank-funding-costs-to-head-higher.html#comments</comments>
		<pubDate>Thu, 15 Jul 2010 06:29:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[student-loans]]></category>
		<category><![CDATA[australian economy]]></category>
		<category><![CDATA[cba]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[westpac-chief]]></category>

		<guid isPermaLink="false">http://loanszoom.com/cba-says-bank-funding-costs-to-head-higher.html</guid>
		<description><![CDATA[ New regulations and poor sentiment could well push borrowing costs for banks even higher in the next few months. However according to CBA treasurer Lyn Cobley, the outcome would depend on the results of European bank stress tests. Ms. Cobley who acts as treasurer for the largest bank in Australia, as measured by market capitalisation holds views that are largely similar to wider sentiments felt by her peers and investors, many of whom also believe that wholesale borrowing costs are likely to head higher to begin with, before receding]]></description>
			<content:encoded><![CDATA[<p> New regulations and poor sentiment could well push borrowing costs for banks even higher in the next few months. However according to CBA treasurer Lyn Cobley, the outcome would depend on the results of European bank stress tests. Ms. Cobley who acts as treasurer for the largest bank in Australia, as measured by market capitalisation holds views that are largely similar to wider sentiments felt by her peers and investors, many of whom also believe that wholesale borrowing costs are likely to head higher to begin with, before receding</p>
<p>More:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/FinanceNewsFromMoneyAU/~3/kN92HV1PgQA/" title="CBA Says Bank Funding Costs To Head Higher">CBA Says Bank Funding Costs To Head Higher</a></p>
]]></content:encoded>
			<wfw:commentRss>http://loanszoom.com/cba-says-bank-funding-costs-to-head-higher.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAB Likely To Be First Lender To Raise Rates After Election</title>
		<link>http://loanszoom.com/nab-likely-to-be-first-lender-to-raise-rates-after-election.html</link>
		<comments>http://loanszoom.com/nab-likely-to-be-first-lender-to-raise-rates-after-election.html#comments</comments>
		<pubDate>Tue, 13 Jul 2010 06:20:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[student-loans]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[HOME LOANS]]></category>
		<category><![CDATA[nab]]></category>

		<guid isPermaLink="false">http://loanszoom.com/nab-likely-to-be-first-lender-to-raise-rates-after-election.html</guid>
		<description><![CDATA[ A research analyst with Macquarie Equities Research says he believes that Australian banking major National Australia Bank will be the first lender to raise its rates after the election. According to The Australian, banks will likely raise their interest rates prior to the Federal election, but according to Macquarie’s Michael Wiblin, once the election is over, interest rates will be fair game. &#8220;The sensitivity around mortgage repricing over the last six months is due to the [forthcoming] election,&#8221; Mr. Wiblin said. Mr. Wiblin says he thinks that NAB would be the first of the four major lenders to raise its rates, because its current standard variable rate of 7.24 per cent was currently the lowest amongst the Big Four by 12 basis points Wiblin predicted that the NAB might the first of the big four banks to lift rates because its 7.24 percent standard variable rate was the lowest of its major competitors by 12 basis points. &#8220;We do not comment on speculation by others about interest rates. ]]></description>
			<content:encoded><![CDATA[<p> A research analyst with Macquarie Equities Research says he believes that Australian banking major National Australia Bank will be the first lender to raise its rates after the election. According to The Australian, banks will likely raise their interest rates prior to the Federal election, but according to Macquarie’s Michael Wiblin, once the election is over, interest rates will be fair game. &#8220;The sensitivity around mortgage repricing over the last six months is due to the [forthcoming] election,&#8221; Mr. Wiblin said. Mr. Wiblin says he thinks that NAB would be the first of the four major lenders to raise its rates, because its current standard variable rate of 7.24 per cent was currently the lowest amongst the Big Four by 12 basis points Wiblin predicted that the NAB might the first of the big four banks to lift rates because its 7.24 percent standard variable rate was the lowest of its major competitors by 12 basis points. &#8220;We do not comment on speculation by others about interest rates. </p>
<p>Read the original:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/FinanceNewsFromMoneyAU/~3/0OXEew5TUWU/" title="NAB Likely To Be First Lender To Raise Rates After Election">NAB Likely To Be First Lender To Raise Rates After Election</a></p>
]]></content:encoded>
			<wfw:commentRss>http://loanszoom.com/nab-likely-to-be-first-lender-to-raise-rates-after-election.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australians Spend More On Charge And Credit Cards In May</title>
		<link>http://loanszoom.com/australians-spend-more-on-charge-and-credit-cards-in-may.html</link>
		<comments>http://loanszoom.com/australians-spend-more-on-charge-and-credit-cards-in-may.html#comments</comments>
		<pubDate>Mon, 12 Jul 2010 07:21:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[student-loans]]></category>
		<category><![CDATA[a-year-earlier]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[banking-majors]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[deals]]></category>

		<guid isPermaLink="false">http://loanszoom.com/australians-spend-more-on-charge-and-credit-cards-in-may.html</guid>
		<description><![CDATA[ Spending by Australians on charge and credit cards including advances increased in May according to the Reserve Bank of Australia, who said $19.631 billion was spent during the month. The amount spent in May on charge and credit cards rose from $17.960 billion in April, whilst the number of transactions was slight higher to, at 131.035 million in May, up from 123.289 million in April. The figures have yet to be adjusted for seasonality. The value of transactions for the 12 months between May 2009 and May 2010 rose 10.5 per cent, which is far higher than the average growth rate of the previous five years of 6.8 per cent. Total credit and charge card balances outstanding rose to $47.430 billion in May from $47.126 billion in April]]></description>
			<content:encoded><![CDATA[<p> Spending by Australians on charge and credit cards including advances increased in May according to the Reserve Bank of Australia, who said $19.631 billion was spent during the month. The amount spent in May on charge and credit cards rose from $17.960 billion in April, whilst the number of transactions was slight higher to, at 131.035 million in May, up from 123.289 million in April. The figures have yet to be adjusted for seasonality. The value of transactions for the 12 months between May 2009 and May 2010 rose 10.5 per cent, which is far higher than the average growth rate of the previous five years of 6.8 per cent. Total credit and charge card balances outstanding rose to $47.430 billion in May from $47.126 billion in April</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/FinanceNewsFromMoneyAU/~3/bccxrZ51wEw/" title="Australians Spend More On Charge And Credit Cards In May">Australians Spend More On Charge And Credit Cards In May</a></p>
]]></content:encoded>
			<wfw:commentRss>http://loanszoom.com/australians-spend-more-on-charge-and-credit-cards-in-may.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Australia Set To Boom In The Coming Years</title>
		<link>http://loanszoom.com/western-australia-set-to-boom-in-the-coming-years.html</link>
		<comments>http://loanszoom.com/western-australia-set-to-boom-in-the-coming-years.html#comments</comments>
		<pubDate>Mon, 12 Jul 2010 05:05:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[student-loans]]></category>
		<category><![CDATA[australian economy]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[financial-year]]></category>
		<category><![CDATA[june]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[western]]></category>
		<category><![CDATA[westpac-thaws]]></category>

		<guid isPermaLink="false">http://loanszoom.com/western-australia-set-to-boom-in-the-coming-years.html</guid>
		<description><![CDATA[ Growth in Western Australia is set to explode, with forecasts by the Western Australian chamber of commerce predicting 4.5 per cent growth in the current financial year, and a leap to 6 per cent in the following financial year. The Chamber of Commerce and Industry says Western Australia has performed stronger than expected and this has prompted it to increase its growth rate for the 09/10 financial year from 3 per cent to 3.5 per cent. John Nicolau, chief economist at the CCI says the state’s growth during the current financial year could reach as high as 4.5 per cent with all the sectors of the economy playing a value role in its development. Mr. Nicolau expects the growth rate to hit 6.25 per cent during the 12/13 financial year, and growth would continue to be the story for the next half decade, rising slowly and steadily. Mr. Nicolau added that economic growth in the state was largely built on increased investment by businesses, and robust consumer spending by households]]></description>
			<content:encoded><![CDATA[<p> Growth in Western Australia is set to explode, with forecasts by the Western Australian chamber of commerce predicting 4.5 per cent growth in the current financial year, and a leap to 6 per cent in the following financial year. The Chamber of Commerce and Industry says Western Australia has performed stronger than expected and this has prompted it to increase its growth rate for the 09/10 financial year from 3 per cent to 3.5 per cent. John Nicolau, chief economist at the CCI says the state’s growth during the current financial year could reach as high as 4.5 per cent with all the sectors of the economy playing a value role in its development. Mr. Nicolau expects the growth rate to hit 6.25 per cent during the 12/13 financial year, and growth would continue to be the story for the next half decade, rising slowly and steadily. Mr. Nicolau added that economic growth in the state was largely built on increased investment by businesses, and robust consumer spending by households</p>
<p>View original post here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/FinanceNewsFromMoneyAU/~3/viQs-e4cp7U/" title="Western Australia Set To Boom In The Coming Years">Western Australia Set To Boom In The Coming Years</a></p>
]]></content:encoded>
			<wfw:commentRss>http://loanszoom.com/western-australia-set-to-boom-in-the-coming-years.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Housing Grows More Unaffordable</title>
		<link>http://loanszoom.com/australian-housing-grows-more-unaffordable.html</link>
		<comments>http://loanszoom.com/australian-housing-grows-more-unaffordable.html#comments</comments>
		<pubDate>Tue, 06 Jul 2010 06:20:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[student-loans]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[excessive-rate]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[raise-interest]]></category>
		<category><![CDATA[warns-banks]]></category>

		<guid isPermaLink="false">http://loanszoom.com/australian-housing-grows-more-unaffordable.html</guid>
		<description><![CDATA[ According to the findings of a new report, housing in Australia has gotten increasingly unaffordable over the last year, with first time buyers needing stump up 10 per more for a deposit. ]]></description>
			<content:encoded><![CDATA[<p> According to the findings of a new report, housing in Australia has gotten increasingly unaffordable over the last year, with first time buyers needing stump up 10 per more for a deposit. </p>
<p>Read the original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/FinanceNewsFromMoneyAU/~3/le1St2CcV3A/" title="Australian Housing Grows More Unaffordable">Australian Housing Grows More Unaffordable</a></p>
]]></content:encoded>
			<wfw:commentRss>http://loanszoom.com/australian-housing-grows-more-unaffordable.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBA Subject Of Class Action Law Suit Filed By Storm Investors</title>
		<link>http://loanszoom.com/cba-subject-of-class-action-law-suit-filed-by-storm-investors.html</link>
		<comments>http://loanszoom.com/cba-subject-of-class-action-law-suit-filed-by-storm-investors.html#comments</comments>
		<pubDate>Fri, 02 Jul 2010 08:44:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[student-loans]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[third-quarter]]></category>
		<category><![CDATA[westpac-denies]]></category>
		<category><![CDATA[westpac-reports]]></category>

		<guid isPermaLink="false">http://loanszoom.com/cba-subject-of-class-action-law-suit-filed-by-storm-investors.html</guid>
		<description><![CDATA[ Australian banking major CBA will have a class action law suit filed against it by investors who lost their money during the collapse of Storm Financial. The class action law suit will be filed today on behalf of former Storm investors who are not satisfied with the already agreed compensation deal. Storm Financial, which was based in Townsville collapsed during the height of the global financial crisis in 2008 with debts worth millions of dollars owed to investors. Many investors lost their savings, after following through on advice given by the company to borrow against their homes, and use the proceeds to invest in the stock market. The strategy failed spectacularly when the global economy took a dive. Storm undertook negotiations for its customers with major lenders including CBA . Earlier in the year the CBA agreed a legal settlement which would include 2,000 former Storm clients. ]]></description>
			<content:encoded><![CDATA[<p> Australian banking major CBA will have a class action law suit filed against it by investors who lost their money during the collapse of Storm Financial. The class action law suit will be filed today on behalf of former Storm investors who are not satisfied with the already agreed compensation deal. Storm Financial, which was based in Townsville collapsed during the height of the global financial crisis in 2008 with debts worth millions of dollars owed to investors. Many investors lost their savings, after following through on advice given by the company to borrow against their homes, and use the proceeds to invest in the stock market. The strategy failed spectacularly when the global economy took a dive. Storm undertook negotiations for its customers with major lenders including CBA . Earlier in the year the CBA agreed a legal settlement which would include 2,000 former Storm clients. </p>
<p>See the original post here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/FinanceNewsFromMoneyAU/~3/UMOymapzW0g/" title="CBA Subject Of Class Action Law Suit Filed By Storm Investors">CBA Subject Of Class Action Law Suit Filed By Storm Investors</a></p>
]]></content:encoded>
			<wfw:commentRss>http://loanszoom.com/cba-subject-of-class-action-law-suit-filed-by-storm-investors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
